对比Keyboards各型号
| 电池 | — | — | — |
|---|---|---|---|
| Type | Anywhere·Wireless Keyboard | Anywhere·Wireless Keyboard | Anywhere·Wireless Keyboard |
| Connectivity | 2.4 GHz Wireless / Bluetooth | Bluetooth | Bluetooth |
| Colors | Black | Gray White | Black |
以上为起售价。规格因型号与配置而异。
| 电池 | — | — | — |
|---|---|---|---|
| Type | Anywhere·Wireless Keyboard | Anywhere·Wireless Keyboard | Anywhere·Wireless Keyboard |
| Connectivity | 2.4 GHz Wireless / Bluetooth | Bluetooth | Bluetooth |
| Colors | Black | Gray White | Black |
以上为起售价。规格因型号与配置而异。